Skip to main content

Shortsword

This small straight sword is widely used, to an extent only matched by the longsword.

An accessible sword which inflicts consistent regular damage and high thrust damage, making it applicable to a variety of situations.

Availability


Starting weapon of the Hunter class

Sold by Undead Merchant Male for 600 Souls

Drop from Undead Soldier (Sword) (2% drop rate)

General Information


Its main early advantage is a quick and efficient thrust R2 attack, and its short range makes it useful in hallways and at corners

Image Name Damage Critical Bonus Durability Weight Stats Needed
Stat Bonuses
Damage
Reduction %
Stability Frampt
Souls
Shortsword 78/0/0/0

(Regular/Thrust)
100 200 2.0 81/10/0/0

C/C/-/-
50/10/35/35 32 50

Move Set


1 Handed
R1 — R1 Right-to-left swipe into left-to-right swipe.  
R2 — R2 Heavy piercing thrust into upwards slash.  
Roll — R1 Uppercut.  
Backstep or Run — R1 Fast running horizontal slash.  
Forward + R1 Kick. Useful for breaking guard.
Forward + R2 Jumping stab attack.  
L1 (left hand) Guard.  
L2 (left hand) Heavy horizontal swipe.  


2 Handed  
R1 — R1 Alternating vertical swipes.  
R2 — R2 Heavy horizontal slash into horizontal slash.  
Roll — R1 Thrust.  
Backstep or Run — R1 Heavy running overhead vertical chop.  
Forward + R1 Kick. Useful for breaking guard.
Forward + R2 Jumping stab attack.  
L1 or L2 Guard.  
  • Rolling two-handed attack is a thrust similar to a thrusting sword's

Upgrades


Basic


Standard upgrade path.
Requires

  • Titanite

51% STR, 51% DEX scaling.

Name Damage Stat Bonuses Shard L. Shard Chunk Slab Souls
Shortsword +0 78/0/0/0 C/C/-/-         200
Shortsword +1 85/0/0/0 C/C/-/- 1       200
Shortsword +2 93/0/0/0 C/C/-/- 1       200
Shortsword +3 101/0/0/0 C/C/-/- 2       200
Shortsword +4 109/0/0/0 C/C/-/- 2       200
Shortsword +5 117/0/0/0 C/C/-/- 3       200
Shortsword +6 124/0/0/0 C/C/-/-   1     200
Shortsword +7 132/0/0/0 C/C/-/-   1     200
Shortsword +8 140/0/0/0 C/C/-/-   2     200
Shortsword +9 148/0/0/0 C/C/-/-   2     200
Shortsword +10 156/0/0/0 C/C/-/-   3     200
Shortsword +11 163/0/0/0 C/C/-/-     1   200
Shortsword +12 171/0/0/0 C/C/-/-     1   200
Shortsword +13 179/0/0/0 C/C/-/-     2   200
Shortsword +14 187/0/0/0 C/C/-/-     3   200
Shortsword +15 195/0/0/0 C/C/-/-       1 200

Raw


Base damage increased. Stat bonuses reduced.
Requires

  • Shortsword +5
  • Titanite

38% STR, 38% DEX scaling.

Name Damage Stat Bonuses L. Shard Souls
Raw Shortsword +0 135/0/0/0 D/D/-/- 1 200
Raw Shortsword +1 144/0/0/0 D/D/-/- 1 200
Raw Shortsword +2 153/0/0/0 D/D/-/- 1 200
Raw Shortsword +3 162/0/0/0 D/D/-/- 2 200
Raw Shortsword +4 171/0/0/0 D/D/-/- 2 200
Raw Shortsword +5 180/0/0/0 D/D/-/- 3 200

Crystal


Weapon durability reduced to 20. Base damage increased. Cannot repair weapon (except through reinforcement).
Requires

  • Shortsword +10
  • Titanite

51% STR, 51% DEX scaling.

Name Damage Stat Bonuses Titanite Chunk Titanite Slab Souls
Crystal Shortsword +0 171/0/0/0 C/C/-/- 1   200
Crystal Shortsword +1 179/0/0/0 C/C/-/- 1   200
Crystal Shortsword +2 187/0/0/0 C/C/-/- 1   200
Crystal Shortsword +3 195/0/0/0 C/C/-/- 2   200
Crystal Shortsword +4 202/0/0/0 C/C/-/- 3   200
Crystal Shortsword +5 210/0/0/0 C/C/-/-   1 200

Lightning


Adds lightning damage. All stat bonuses removed.
Requires

  • Shortsword +10
  • Titanite
Name Damage Stat Bonuses Damage Reduction Titanite Chunk Titanite Slab Souls
Lightning Shortsword +0 140/0/0/140 -/-/-/- 50/10/35/35 1   200
Lightning Shortsword +1 151/0/0/151 -/-/-/- 50/10/35/37.8 1   200
Lightning Shortsword +2 162/0/0/162 -/-/-/- 50/10/35/40.6 1   200
Lightning Shortsword +3 173/0/0/173 -/-/-/- 50/10/35/43.4 2   200
Lightning Shortsword +4 184/0/0/184 -/-/-/- 50/10/35/46.2 3   200
Lightning Shortsword +5 195/0/0/195 -/-/-/- 50/10/35/49.0   1 200

Magic


Adds magic damage. Moderate damage bonus from intelligence.
Requires

  • Shortsword +5
  • Green Titanite
  • Blue Titanite

14% STR, 14% DEX, 73% INT scaling.

Name Damage Stat Bonuses Green Titanite Shard Blue Titanite Chunk Blue Titanite Slab Souls
Magic Shortsword +0 88/94/0/0 E/E/C/- 1     200
Magic Shortsword +1 94/100/0/0 E/E/C/- 1     200
Magic Shortsword +2 100/107/0/0 E/E/C/- 1     200
Magic Shortsword +3 106/113/0/0 E/E/C/- 2     200
Magic Shortsword +4 112/119/0/0 E/E/C/- 2     200
Magic Shortsword +5 118/126/0/0 E/E/C/- 3     200
Magic Shortsword +6 123/132/0/0 E/E/B/-   1   200
Magic Shortsword +7 129/138/0/0 E/E/B/-   1   200
Magic Shortsword +8 135/144/0/0 E/E/B/-   2   200
Magic Shortsword +9 141/151/0/0 E/E/B/-   3   200
Magic Shortsword +10 147/157/0/0 E/E/B/-     1 200

Enchanted


Enchanted damage added. All stat bonuses removed.
Requires

  • Magic Shortsword +5
  • Blue Titanite

10% STR, 10% DEX, 72% INT scaling. Unknown additional amount of INT scaling.

Name Damage Stat Bonuses Blue Titanite Chunk Blue Titanite Slab Souls
Enchanted Shortsword +0 118/124/0/0 E/E/B/- 1   200
Enchanted Shortsword +1 122/127/0/0 E/E/B/- 1   200
Enchanted Shortsword +2 127/131/0/0 E/E/A/- 1   200
Enchanted Shortsword +3 132/135/0/0 E/E/A/- 2   200
Enchanted Shortsword +4 136/138/0/0 E/E/A/- 3   200
Enchanted Shortsword +5 141/143/0/0 E/E/A/-   1 200

Divine


Adds magic damage. Moderate damage bonus from faith.
Requires

  • Shortsword +5
  • Green Titanite
  • White Titanite

20% STR, 20% DEX, 73% FAI scaling. Additional damage multiplier against unholy enemies.

Name Damage Stat Bonuses Aux Effects Green Titanite Shard White Titanite Chunk White Titanite Slab Souls
Divine Shortsword +0 79/96/0/0 D/D/-/C 0/0/110/0 1     200
Divine Shortsword +1 84/102/0/0 D/D/-/C 0/0/110/0 1     200
Divine Shortsword +2 90/108/0/0 D/D/-/C 0/0/110/0 1     200
Divine Shortsword +3 95/115/0/0 D/D/-/C 0/0/110/0 2     200
Divine Shortsword +4 100/121/0/0 D/D/-/C 0/0/110/0 2     200
Divine Shortsword +5 106/128/0/0 D/D/-/C 0/0/110/0 3     200
Divine Shortsword +6 111/134/0/0 D/D/-/B 0/0/110/0   1   200
Divine Shortsword +7 116/140/0/0 D/D/-/B 0/0/110/0   1   200
Divine Shortsword +8 121/147/0/0 D/D/-/B 0/0/110/0   2   200
Divine Shortsword +9 127/153/0/0 D/D/-/B 0/0/110/0   3   200
Divine Shortsword +10 132/160/0/0 D/D/-/B 0/0/110/0     1 200

Occult


Occult damage added. All stat bonuses removed.
Requires

  • Divine Shortsword +5
  • White Titanite

18% STR, 18% DEX, 86% FAI scaling. Additional damage multiplier against holy enemies.

Name Damage Stat Bonuses Aux Effects White Titanite Chunk White Titanite Slab Souls
Occult Shortsword +0 108/118/0/0 E/E/-/B 0/0/0/110 1   200
Occult Shortsword +1 114/123/0/0 E/E/-/B 0/0/0/110 1   200
Occult Shortsword +2 120/129/0/0 E/E/-/B 0/0/0/110 1   200
Occult Shortsword +3 127/135/0/0 E/E/-/B 0/0/0/110 2   200
Occult Shortsword +4 133/141/0/0 D/D/-/A 0/0/0/110 3   200
Occult Shortsword +5 140/147/0/0 D/D/-/B 0/0/0/110   1 200

Fire


Fire damage added. All stat bonuses removed.
Requires

  • Shortsword +5
  • Green Titanite
  • Red Titanite
Name Damage Stat Bonuses Damage Reduction Green Titanite Shard Red Titanite Chunk Red Titanite Slab Souls
Fire Shortsword +0 101/0/101/0 -/-/-/- 50/10/35/35 1     200
Fire Shortsword +1 109/0/109/0 -/-/-/- 50/10/35.4/35 1     200
Fire Shortsword +2 117/0/117/0 -/-/-/- 50/10/35.7/35 1     200
Fire Shortsword +3 124/0/124/0 -/-/-/- 50/10/36.0/35 2     200
Fire Shortsword +4 132/0/132/0 -/-/-/- 50/10/36.4/35 2     200
Fire Shortsword +5 140/0/140/0 -/-/-/- 50/10/36.7/35 3     200
Fire Shortsword +6 149/0/149/0 -/-/-/- 50/10/37.1/35   1   200
Fire Shortsword +7 159/0/159/0 -/-/-/- 50/10/37.5/35   1   200
Fire Shortsword +8 168/0/168/0 -/-/-/- 50/10/37.8/35   2   200
Fire Shortsword +9 177/0/177/0 -/-/-/- 50/10/38.2/35   3   200
Fire Shortsword +10 187/0/187/0 -/-/-/- 50/10/38.5/35     1 200

Chaos


Chaos damage added. All stat bonuses removed.
Requires

  • Fire Shortsword +5
  • Red Titanite
Name Damage Stat Bonuses Damage Reduction Red Titanite Chunk Red Titanite Slab Souls
Chaos Shortsword +0 122/0/140/0 -/-/-/- 50/10/35/35 1   200
Chaos Shortsword +1 129/0/148/0 -/-/-/- 50/10/35.7/35 1   200
Chaos Shortsword +2 136/0/156/0 -/-/-/- 50/10/36.4/35 1   200
Chaos Shortsword +3 142/0/163/0 -/-/-/- 50/10/37.1/35 2   200
Chaos Shortsword +4 149/0/171/0 -/-/-/- 50/10/37.8/35 3   200
Chaos Shortsword +5 156/0/179/0 -/-/-/- 50/10/38.5/35   1 200

Key


Damage:

The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are W / X / Y / Z:

  • W is Physical Damage
  • X is Magical Damage
  • Y is Fire Damage
  • Z is Lightning Damage

Each weapon has one or more physical damage types:

  • Normal
  • Striking
  • Slashing
  • Thrusting

Certain enemies are weak or strong against different types of damage types.

Critical: One of the multipliers (in percent) for the bonus damage on criticals, such as backstabs and ripostes.
Durability: The health of the weapon. The effectiveness of the weapon will severely deteriorate when the durability falls below 30%.
Weight: The weight of the weapon. Note that carrying over 50% of a character's Equip Burden will reduce the speed of their rolls, while going over 100% will reduce their regular speed to walking and attempts to roll or backstep will leave them momentarily stunned.
Stats Needed:

The Stats Needed determines how high various Stats must be in order to wield the weapon effectively. The Requirement stats for a weapon are W / X / Y / Z:

  • W is the Strength required
  • X is the Dexterity required
  • Y is the Intelligence required
  • Z is the Faith required

Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon, while lower-than-required Magic and/or Faith will reduce the Magic damage of the weapon.

Also keep in mind that a character gains a 50% bonus to Strength by wielding a weapon with both hands, thus reducing the actual Strength required.
For example, a character with 18 Strength can wield a Large Club (Requires 26 Strength) properly if the weapon is held with both hands.
(18 x 1.5 = 27)

Damage Reduction %:

The Damage Reduction stat dictates the percentage of damage reduced while blocking. The Damage Reduction stats for a weapon are W / X / Y / Z:

  • W is the Physical Damage Reduction
  • X is the Magical Damage Reduction
  • Y is the Fire Damage Reduction
  • Z is the Lightning Damage Reduction
Stability: The stability of the weapon. The higher this value, the less stamina is consumed when blocking attacks.
Frampt Souls: This is the amount of souls players will receive if they feed the item to Kingseeker Frampt.

Footnotes

  1. when two handing this weapon, only 6 Strength is required