Skip to main content

Reinforcement Formulas

Reinforcement Formulas


All upgradable Equipment follows a strict formula for determining the next values in the upgrade tier. It uses a multiplier table where the first three sets of Values (Physical AR/DEF, Magical AR/DEF and Elemental AR/DEF) are identical in most cases1. Each Weapon that can be infused with different elements actually exists 10 times in an "initial state" which is not visible in-game, this is very important to know because some +0 weapons actually already have a multiplier applied even at +0. To show an example, here is the Dagger with its 10 initial stats:

Name Physical AR Magic AR Fire AR Lightning AR STR Scale DEX Scale INT Scale FAI Scale
Dagger 56 0 0 0 13 85 0 0
Crystal Dagger 56 0 0 0 13 85 0 0
Lightning Dagger 56 0 0 56 0 0 0 0
Raw Dagger 64 0 0 0 10 64 0 0
Magic Dagger 42 46 0 0 4 24 71 0
Enchanted Dagger 42 45 0 0 3 17 69 0
Divine Dagger 38 46 0 0 5 33 0 70
Occult Dagger 38 42 0 0 5 31 0 82
Fire Dagger 56 0 56 0 0 0 0 0
Chaos Dagger 49 0 57 0 0 0 0 0

For example, regarding the Raw Dagger: the first entry of this set has a different Physical Base Damage of 64 instead of 56. At first glance it seems that the Raw Dagger +0 would have a Physical Damage AR of 64 but that's not true. The Raw Dagger +0 has a base damage of 96. The reason for this is because the template for any Raw Weapon +0 specifies that even at +0 it will get a multiplier bonus of 1.5 × Base Damage. (64 × 1.5 = 96).

Scale Grading


Some weapons and their reinforcement paths change the scaling bonus from their defaults:
As seen above in the Dagger example the Basic Weapon has a 13 point Bonus in Strength and 85 points in dexterity. The game however will make it a bit simpler and displays the bonus in letters ranging from S,A,B,C,D,E (from most beneficial to least). But an "A" Bonus does not mean that the "A" bonus alone is the same for all weapons. Here's the tier grading list:

Range Letter
140+ S
100-139 A
80-99 B
52-79 C
22-51 D
1-21 E
0 -

If any weapon for example has 139 points in strength bonus it would be only 1 point short of achieving the "S" Scaling rank but it would still display as "A"

  • Armor
  • Weapons
  • Shields
  • Bows & Greatbows
  • Crossbows

Normal Armor Upgrade Formula


Upgrade Level Physical Defense Magical Defense Elemental Defense Resistance
Normal + 0 × 1.0 × 1.0 × 1.0 × 1.0
Normal + 1 × 1.1 × 1.1 × 1.1 × 1.0
Normal + 2 × 1.2 × 1.2 × 1.2 × 1.0
Normal + 3 × 1.3 × 1.3 × 1.3 × 1.0
Normal + 4 × 1.43 × 1.43 × 1.43 × 1.05
Normal + 5 × 1.56 × 1.56 × 1.56 × 1.1
Normal + 6 × 1.69 × 1.69 × 1.69 × 1.15
Normal + 7 × 1.85 × 1.85 × 1.85 × 1.2
Normal + 8 × 2.01 × 2.01 × 2.01 × 1.25
Normal + 9 × 2.17 × 2.17 × 2.17 × 1.3
Normal + 10 × 2.42 × 2.42 × 2.42 × 1.4

Special Armor Upgrade Formula


Upgrade Level Physical Defense Magical Defense Elemental Defense Resistance
Special + 0 × 1.0 × 1.0 × 1.0 × 1.0
Special + 1 × 1.08 × 1.08 × 1.08 × 1.05
Special + 2 × 1.19 × 1.19 × 1.19 × 1.09
Special + 3 × 1.29 × 1.29 × 1.29 × 1.14
Special + 4 × 1.39 × 1.39 × 1.39 × 1.18
Special + 5 × 1.55 × 1.55 × 1.55 × 1.27

Normal Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Normal + 0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Normal + 1 × 1.1 × 1.0 × 1.0 × 1.0 × 1.05 × 1.05 × 1.0 × 1.0
Normal + 2 × 1.2 × 1.0 × 1.0 × 1.0 × 1.05 × 1.05 × 1.0 × 1.0
Normal + 3 × 1.3 × 1.0 × 1.0 × 1.0 × 1.05 × 1.05 × 1.0 × 1.0
Normal + 4 × 1.4 × 1.0 × 1.0 × 1.0 × 1.05 × 1.05 × 1.0 × 1.0
Normal + 5 × 1.5 × 1.0 × 1.0 × 1.0 × 1.05 × 1.05 × 1.0 × 1.0
Normal + 6 × 1.6 × 1.0 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.0
Normal + 7 × 1.7 × 1.0 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.0
Normal + 8 × 1.8 × 1.0 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.0
Normal + 9 × 1.9 × 1.0 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.0
Normal + 10 × 2.0 × 1.0 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.0
Normal + 11 × 2.1 × 1.0 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.0
Normal + 12 × 2.2 × 1.0 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.0
Normal + 13 × 2.3 × 1.0 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.0
Normal + 14 × 2.4 × 1.0 × 1.0 × 1.0 × 1.2 × 1.2 × 1.0 × 1.0
Normal + 15 × 2.5 × 1.0 × 1.0 × 1.0 × 1.2 × 1.2 × 1.0 × 1.0

Crystal Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Crystal + 0 × 2.2 × 1.0 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.0
Crystal + 1 × 2.3 × 1.0 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.0
Crystal + 2 × 2.4 × 1.0 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.0
Crystal + 3 × 2.5 × 1.0 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.0
Crystal + 4 × 2.6 × 1.0 × 1.0 × 1.0 × 1.2 × 1.2 × 1.0 × 1.0
Crystal + 5 × 2.7 × 1.0 × 1.0 × 1.0 × 1.2 × 1.2 × 1.0 × 1.0

Lightning Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Lightning + 0 × 1.8 × 1.0 × 1.0 × 1.8 × 1.0 × 1.0 × 1.0 × 1.0
Lightning + 1 × 1.94 × 1.0 × 1.0 × 1.94 × 1.0 × 1.0 × 1.0 × 1.0
Lightning + 2 × 2.08 × 1.0 × 1.0 × 2.08 × 1.0 × 1.0 × 1.0 × 1.0
Lightning + 3 × 2.22 × 1.0 × 1.0 × 2.22 × 1.0 × 1.0 × 1.0 × 1.0
Lightning + 4 × 2.36 × 1.0 × 1.0 × 2.36 × 1.0 × 1.0 × 1.0 × 1.0
Lightning + 5 × 2.5 × 1.0 × 1.0 × 2.5 × 1.0 × 1.0 × 1.0 × 1.0

Raw Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Raw + 0 × 1.5 × 1.0 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.0
Raw + 1 × 1.6 × 1.0 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.0
Raw + 2 × 1.7 × 1.0 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.0
Raw + 3 × 1.8 × 1.0 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.0
Raw + 4 × 1.9 × 1.0 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.0
Raw + 5 × 2.0 × 1.0 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.0

Magic Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Magic + 0 × 1.5 × 1.5 × 1.0 × 1.0 × 1.1 × 1.1 × 1.1 × 1.0
Magic + 1 × 1.6 × 1.6 × 1.0 × 1.0 × 1.1 × 1.1 × 1.1 × 1.0
Magic + 2 × 1.7 × 1.7 × 1.0 × 1.0 × 1.1 × 1.1 × 1.1 × 1.0
Magic + 3 × 1.8 × 1.8 × 1.0 × 1.0 × 1.1 × 1.1 × 1.1 × 1.0
Magic + 4 × 1.9 × 1.9 × 1.0 × 1.0 × 1.1 × 1.1 × 1.1 × 1.0
Magic + 5 × 2.0 × 2.0 × 1.0 × 1.0 × 1.15 × 1.15 × 1.15 × 1.0
Magic + 6 × 2.1 × 2.1 × 1.0 × 1.0 × 1.15 × 1.15 × 1.15 × 1.0
Magic + 7 × 2.2 × 2.2 × 1.0 × 1.0 × 1.15 × 1.15 × 1.15 × 1.0
Magic + 8 × 2.3 × 2.3 × 1.0 × 1.0 × 1.15 × 1.15 × 1.15 × 1.0
Magic + 9 × 2.4 × 2.4 × 1.0 × 1.0 × 1.2 × 1.2 × 1.2 × 1.0
Magic + 10 × 2.5 × 2.5 × 1.0 × 1.0 × 1.2 × 1.2 × 1.2 × 1.0

Enchanted Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Enchanted + 0 × 2.0 × 2.0 × 1.0 × 1.0 × 1.15 × 1.15 × 1.15 × 1.0
Enchanted + 1 × 2.08 × 2.06 × 1.0 × 1.0 × 1.15 × 1.15 × 1.28 × 1.0
Enchanted + 2 × 2.16 × 2.12 × 1.0 × 1.0 × 1.15 × 1.15 × 1.41 × 1.0
Enchanted + 3 × 2.24 × 2.18 × 1.0 × 1.0 × 1.15 × 1.15 × 1.54 × 1.0
Enchanted + 4 × 2.32 × 2.24 × 1.0 × 1.0 × 1.2 × 1.2 × 1.67 × 1.0
Enchanted + 5 × 2.4 × 2.32 × 1.0 × 1.0 × 1.2 × 1.2 × 1.8 × 1.0

Divine Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Divine + 0 × 1.5 × 1.5 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.1
Divine + 1 × 1.6 × 1.6 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.1
Divine + 2 × 1.7 × 1.7 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.1
Divine + 3 × 1.8 × 1.8 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.1
Divine + 4 × 1.9 × 1.9 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.1
Divine + 5 × 1.2 × 1.2 × 1.0 × 1.0 × 1.1 × 1.1 × 1.0 × 1.1
Divine + 6 × 2.1 × 2.1 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.15
Divine + 7 × 2.2 × 2.2 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.15
Divine + 8 × 2.3 × 2.3 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.15
Divine + 9 × 2.4 × 2.4 × 1.0 × 1.0 × 1.2 × 1.2 × 1.0 × 1.2
Divine + 10 × 2.5 × 2.5 × 1.0 × 1.0 × 1.2 × 1.2 × 1.0 × 1.2

Occult Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Occult + 0 × 2.0 × 2.0 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.15
Occult + 1 × 2.12 × 2.1 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.15
Occult + 2 × 2.24 × 2.2 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.15
Occult + 3 × 2.36 × 2.3 × 1.0 × 1.0 × 1.15 × 1.15 × 1.0 × 1.15
Occult + 4 × 2.48 × 2.4 × 1.0 × 1.0 × 1.2 × 1.2 × 1.0 × 1.2
Occult + 5 × 2.6 × 2.5 × 1.0 × 1.0 × 1.2 × 1.2 × 1.0 × 1.2

Fire Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Fire + 0 × 1.3 × 1.0 × 1.3 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire + 1 × 1.4 × 1.0 × 1.4 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire + 2 × 1.5 × 1.0 × 1.5 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire + 3 × 1.6 × 1.0 × 1.6 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire + 4 × 1.7 × 1.0 × 1.7 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire + 5 × 1.8 × 1.0 × 1.8 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire + 6 × 1.92 × 1.0 × 1.92 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire + 7 × 2.04 × 1.0 × 2.04 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire + 8 × 2.16 × 1.0 × 2.16 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire + 9 × 2.28 × 1.0 × 2.28 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire + 10 × 2.4 × 1.0 × 2.4 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0

Chaos Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Chaos + 0 × 1.8 × 1.0 × 1.8 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Chaos + 1 × 1.9 × 1.0 × 1.9 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Chaos + 2 × 2.0 × 1.0 × 2.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Chaos + 3 × 2.1 × 1.0 × 2.1 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Chaos + 4 × 2.2 × 1.0 × 2.2 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Chaos + 5 × 2.3 × 1.0 × 2.3 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0

Special (Twinkling) Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Special + 0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Special + 1 × 1.1 × 1.1 × 1.1 × 1.1 × 1.0 × 1.0 × 1.0 × 1.0
Special + 2 × 1.2 × 1.2 × 1.2 × 1.2 × 1.0 × 1.0 × 1.0 × 1.0
Special + 3 × 1.3 × 1.3 × 1.3 × 1.3 × 1.0 × 1.0 × 1.0 × 1.0
Special + 4 × 1.4 × 1.4 × 1.4 × 1.4 × 1.0 × 1.0 × 1.0 × 1.0
Special + 5 × 1.5 × 1.5 × 1.5 × 1.5 × 1.0 × 1.0 × 1.0 × 1.0

Boss Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Boss + 0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Boss + 1 × 1.1 × 1.1 × 1.1 × 1.1 × 1.0 × 1.0 × 1.0 × 1.0
Boss + 2 × 1.2 × 1.2 × 1.2 × 1.2 × 1.0 × 1.0 × 1.0 × 1.0
Boss + 3 × 1.3 × 1.3 × 1.3 × 1.3 × 1.0 × 1.0 × 1.0 × 1.0
Boss + 4 × 1.4 × 1.4 × 1.4 × 1.4 × 1.0 × 1.0 × 1.0 × 1.0
Boss + 5 × 1.5 × 1.5 × 1.5 × 1.5 × 1.0 × 1.0 × 1.0 × 1.0

Dragon Weapon Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR STR Scaling DEX Scaling INT Scaling FAI Scaling
Dragon + 0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Dragon + 1 × 1.1 × 1.1 × 1.1 × 1.1 × 1.05 × 1.05 × 1.05 × 1.05
Dragon + 2 × 1.2 × 1.2 × 1.2 × 1.2 × 1.1 × 1.1 × 1.1 × 1.1
Dragon + 3 × 1.3 × 1.3 × 1.3 × 1.3 × 1.1 × 1.1 × 1.1 × 1.1
Dragon + 4 × 1.4 × 1.4 × 1.4 × 1.4 × 1.15 × 1.15 × 1.15 × 1.15
Dragon + 5 × 1.5 × 1.5 × 1.5 × 1.5 × 1.2 × 1.2 × 1.2 × 1.2

Normal Shield Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR Physical DEF Magic DEF Fire DEF Lightning DEF STR Scaling DEX Scaling INT Scaling FAI Scaling Stability
Normal + 0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Normal + 1 × 1.05 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.02
Normal + 2 × 1.1 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.04
Normal + 3 × 1.15 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.06
Normal + 4 × 1.2 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.08
Normal + 5 × 1.25 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.1
Normal + 6 × 1.31 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.12
Normal + 7 × 1.37 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.14
Normal + 8 × 1.43 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.16
Normal + 9 × 1.49 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.18
Normal + 10 × 1.55 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.2
Normal + 11 × 1.62 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.21
Normal + 12 × 1.69 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.22
Normal + 13 × 1.76 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.23
Normal + 14 × 1.83 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.24
Normal + 15 × 2.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.25

Crystal Shield Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR Physical DEF Magic DEF Fire DEF Lightning DEF STR Scaling DEX Scaling INT Scaling FAI Scaling Stability
Crystal Shield + 0 × 1.55 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.25
Crystal Shield + 1 × 1.62 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.26
Crystal Shield + 2 × 1.69 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.27
Crystal Shield + 3 × 1.76 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.28
Crystal Shield + 4 × 1.83 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.29
Crystal Shield + 5 × 2.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.3

Lightning Shield Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR Physical DEF Magic DEF Fire DEF Lightning DEF STR Scaling DEX Scaling INT Scaling FAI Scaling Stability
Lightning Shield + 0 × 1.2 × 1.0 × 1.0 × 1.2 × 1.0 × 1.0 × 1.0 × 1.12 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Lightning Shield + 1 × 1.28 × 1.0 × 1.0 × 1.28 × 1.0 × 1.0 × 1.0 × 1.14 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Lightning Shield + 2 × 1.36 × 1.0 × 1.0 × 1.36 × 1.0 × 1.0 × 1.0 × 1.15 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Lightning Shield + 3 × 1.44 × 1.0 × 1.0 × 1.44 × 1.0 × 1.0 × 1.0 × 1.16 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Lightning Shield + 4 × 1.52 × 1.0 × 1.0 × 1.52 × 1.0 × 1.0 × 1.0 × 1.18 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Lightning Shield + 5 × 1.6 × 1.0 × 1.0 × 1.6 × 1.0 × 1.0 × 1.0 × 1.2 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0

Magic Shield Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR Physical DEF Magic DEF Fire DEF Lightning DEF STR Scaling DEX Scaling INT Scaling FAI Scaling Stability
Magic Shield + 0 × 1.25 × 1.25 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Magic Shield + 1 × 1.31 × 1.31 × 1.0 × 1.0 × 1.0 × 1.02 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Magic Shield + 2 × 1.37 × 1.37 × 1.0 × 1.0 × 1.0 × 1.04 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Magic Shield + 3 × 1.43 × 1.43 × 1.0 × 1.0 × 1.0 × 1.06 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Magic Shield + 4 × 1.49 × 1.49 × 1.0 × 1.0 × 1.0 × 1.08 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Magic Shield + 5 × 1.55 × 1.55 × 1.0 × 1.0 × 1.0 × 1.1 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Magic Shield + 6 × 1.62 × 1.62 × 1.0 × 1.0 × 1.0 × 1.12 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Magic Shield + 7 × 1.69 × 1.69 × 1.0 × 1.0 × 1.0 × 1.14 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Magic Shield + 8 × 1.76 × 1.76 × 1.0 × 1.0 × 1.0 × 1.16 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Magic Shield + 9 × 1.83 × 1.83 × 1.0 × 1.0 × 1.0 × 1.18 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Magic Shield + 10 × 2.0 × 2.0 × 1.0 × 1.0 × 1.0 × 2.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0

Divine Shield Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR Physical DEF Magic DEF Fire DEF Lightning DEF STR Scaling DEX Scaling INT Scaling FAI Scaling Stability
Divine Shield + 0 × 1.25 × 1.25 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Divine Shield + 1 × 1.31 × 1.31 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Divine Shield + 2 × 1.37 × 1.37 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Divine Shield + 3 × 1.43 × 1.43 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Divine Shield + 4 × 1.49 × 1.49 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Divine Shield + 5 × 1.55 × 1.55 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Divine Shield + 6 × 1.62 × 1.62 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Divine Shield + 7 × 1.69 × 1.69 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Divine Shield + 8 × 1.76 × 1.76 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Divine Shield + 9 × 1.83 × 1.83 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Divine Shield + 10 × 2.0 × 2.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0

Fire Shield Reinforcement Multiplier


Upgrade Level Physical AR Magic AR Fire AR Lightning AR Physical DEF Magic DEF Fire DEF Lightning DEF STR Scaling DEX Scaling INT Scaling FAI Scaling Stability
Fire Shield + 0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire Shield + 1 × 1.04 × 1.0 × 1.04 × 1.0 × 1.0 × 1.0 × 1.02 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire Shield + 2 × 1.08 × 1.0 × 1.08 × 1.0 × 1.0 × 1.0 × 1.04 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire Shield + 3 × 1.12 × 1.0 × 1.12 × 1.0 × 1.0 × 1.0 × 1.06 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
Fire Shield + 4 × 1.16 × 1.0 × 1.16 × 1.0 × 1.0 × 1.0 × 1.08 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0 × 1.0
